Ohnan Bus Timetable – Mizuho IC Line
Mizuho IC → Craft-kan
M-F | Daily | M-F | Daily | M-F | M-F ※ | |
---|---|---|---|---|---|---|
Mizuho IC (Mizuho Intā) | 7:43 (7:50) | 9:50 (10:00) | 14:00 (14:10) |
15:50 (16:00) |
18:10 (on time) |
19:10 * (on time) |
Mizuho IC Entrance (Mizuho Intā Guchi) | 7:45 | 9:52 | 14:02 | 15:52 | 18:12 | 19:12 * |
Kannonjihara | 7:46 | 9:53 | 14:03 | 15:53 | 18:13 | 19:13 * |
Ichigi | 7:47 | ― | ― | ― | ― | ― |
Ono | ― | 9:54 | 14:04 | 15:54 | 18:14 | 19:14 * |
Fureai Kaikan | 7:48 | 9:55 | 14:05 | 15:55 | 18:15 | 19:15 * |
Koboku no Mori (Kiri no Yu) | 7:55 | 10:02 | 14:12 | 16:02 | 18:22 | 19:22 * |
Iwami Onsen Entrance (Iwami Onsen Guchi) | 7:56 | 10:03 | 14:13 | 16:03 | 18:23 | 19:23 * |
Kanekobara | 7:59 | 10:06 | 14:16 | 16:06 | 18:26 | 19:26 * |
Yakami Station (Yakami Eki) | 8:02 | 10:09 | 14:19 | 16:09 | 18:29 | 19:29 * |
Iwami Middle School (Iwami Chugakko) | 8:06 | 10:13 | 14:23 | 16:13 | 18:33 | ― |
Ohchi Public Hospital (Ohchi Byouin) | 8:07 | 10:14 | 14:24 | 16:14 | 18:34 | ― |
Ohnan Town Hall (Ohnan-cho Yakuba) | 8:11 | 10:18 | 14:28 | 16:18 | 18:38 | ― |
Daily In operation every day except January 1st and 2nd.
M-F In operation Monday through Friday (No service Sat., Sun. and holidays)
( ) Ohnan Bus times are aligned with expressway bus arrivals. If the Expressway Bus is late, the Ohnan Bus will wait until the time in parentheses before departing (will not wait longer than listed).
* Not in operation Sat., Sun., holidays or during school break (3/25-4/7, 7/25-8/20, 12/26-1/7)
Craft-kan → Mizuho IC
M-F | Daily | M-F | Daily | M-F | M-F ※ | |
---|---|---|---|---|---|---|
Ohnan Town Hall (Ohnan-cho Yakuba) | ― | 8:55 | 13:00 | 15:02 | 16:46 | 18:41 * |
Ohchi Public Hospital (Ohchi Byouin) | ― | 8:59 | 13:04 | 15:06 | 16:50 | 18:45 * |
Iwami Middle School (Iwami Chugakko) | ― | 9:00 | 13:05 | 15:07 | 16:51 | 18:46 * |
Yakami Station (Yakami Eki) | 7:08 | 9:04 | 13:09 | 15:11 | 16:55 | 18:50 * |
Kanekobara | 7:11 | 9:07 | 13:12 | 15:14 | 16:58 | 18:53 * |
Iwami Onsen Entrance (Iwami Onsen Guchi) | 7:14 | 9:10 | 13:15 | 15:17 | 17:01 | 18:56 * |
Koboku no Mori (Kiri no Yu) | 7:15 | 9:11 | 13:16 | 15:18 | 17:02 | 18:57 * |
Fureai Kaikan | 7:22 | 9:18 | 13:23 | 15:25 | 17:09 | 19:04 * |
Ono | 7:23 | 9:19 | 13:24 | 15:26 | 17:10 | ― |
Ichigi | ― | ― | ― | ― | ― | 19:05 * |
Kannonjihara | 7:24 | 9:20 | 13:25 | 15:27 | 17:11 | 19:06 * |
Mizuho IC Entrance (Mizuho Intā Guchi) | 7:25 | 9:21 | 13:26 | 15:28 | 17:12 | 19:07 * |
Mizuho IC (Mizuho Intā) | 7:27 | 9:23 | 13:28 | 15:30 | 17:14 | 19:09 * |
Daily In operation every day except January 1st and 2nd.
M-F In operation Monday through Friday (No service Sat., Sun. and holidays)
( ) Ohnan Bus times are aligned with expressway bus arrivals. If the Expressway Bus is late, the Ohnan Bus will wait until the time in parentheses before departing (will not wait longer than listed).
* Not in operation Sat., Sun., holidays or during school break (3/25-4/7, 7/25-8/20, 12/26-1/7)
Note:
Iwami Onsen Entrance → Bus stop located across from Italian restaurant AJIKURA. Exit here for Craft-kan.
Koboku no Mori (Kiri no Yu) → Two bus stops: one at Koboku no Mori and another at Kiri no Yu Onsen. If the bus cannot drive up the hill to Kiri no Yu due to snow, passengers are dropped off at Koboku no Mori Garden
For questions regarding the bus schedule, please contact:
Ohnan Town Hall (Japanese only): 0855-95-1117
Ohnan Tourism Association (Japanese and English):